<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Living a Free Life</title>
	<atom:link href="http://www.livingafreelife.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.livingafreelife.com</link>
	<description>Passive income through the stock market</description>
	<lastBuildDate>Thu, 05 Jul 2012 19:10:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Taking a hiatus</title>
		<link>http://www.livingafreelife.com/taking-a-hiatus/</link>
		<comments>http://www.livingafreelife.com/taking-a-hiatus/#comments</comments>
		<pubDate>Thu, 05 Jul 2012 19:10:39 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.livingafreelife.com/?p=315</guid>
		<description><![CDATA[Hi everybody, I know that traffic has dwindled due to less frequent postings from me. I just became too busy with life. But, I wanted to post a note here, with an update and not leave things hanging. Currently I am considering what direction to head down next. Financial blogging is one possibility. I have [...]]]></description>
		<wfw:commentRss>http://www.livingafreelife.com/taking-a-hiatus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Month end: January 2012</title>
		<link>http://www.livingafreelife.com/month-end-january-2012/</link>
		<comments>http://www.livingafreelife.com/month-end-january-2012/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 15:57:22 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[january]]></category>

		<guid isPermaLink="false">http://www.livingafreelife.com/?p=283</guid>
		<description><![CDATA[A little late, but here is a recap of the first month of the year of the apocalyptic prophesy: 11 more months to go&#8230;tick&#8230;tock&#8230;tick&#8230;tock&#8230; live for the moment!! Total passive income was $2,102.21, and my total expenses were $4,209.23. Very close to 50%!. As with every month, here is the breakdown: Passive income: Expenses: I [...]]]></description>
		<wfw:commentRss>http://www.livingafreelife.com/month-end-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What I have been up to</title>
		<link>http://www.livingafreelife.com/what-i-have-been-up-to/</link>
		<comments>http://www.livingafreelife.com/what-i-have-been-up-to/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:30:53 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.livingafreelife.com/?p=280</guid>
		<description><![CDATA[Hi everybody, An update is warranted, as I have not updated this blog on a regular basis. Basically, I have been busy working. Found a new job starting the beginning of this year, and so far they have had me travel to three different states &#8211; in the first month! While it is grueling, I [...]]]></description>
		<wfw:commentRss>http://www.livingafreelife.com/what-i-have-been-up-to/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Month end: December 2011</title>
		<link>http://www.livingafreelife.com/month-end-december-2011/</link>
		<comments>http://www.livingafreelife.com/month-end-december-2011/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 20:21:49 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[december]]></category>
		<category><![CDATA[jason]]></category>

		<guid isPermaLink="false">http://www.livingafreelife.com/?p=267</guid>
		<description><![CDATA[End of the year&#8212;how did I do? Total passive income for the month of December 2011 was $418.92, and total expenses were $6,545.23. On the surface this looks terrible, but three things are worthy of note: I had a special client emergency, and made several trips upstate which got factored into month-end expense totals. A [...]]]></description>
		<wfw:commentRss>http://www.livingafreelife.com/month-end-december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet marketing is NOT passive income</title>
		<link>http://www.livingafreelife.com/internet-marketing-is-not-passive-income/</link>
		<comments>http://www.livingafreelife.com/internet-marketing-is-not-passive-income/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 07:12:12 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[internet marketing]]></category>

		<guid isPermaLink="false">http://www.livingafreelife.com/?p=61</guid>
		<description><![CDATA[&#8220;Build a passive income business on the internet.&#8221; &#8220;Making passive income online, one website at a time.&#8221; &#8220;Blah blah blog teaches you step-by-step how to create online passive income streams with information product and affiliate&#8230;&#8221; &#8230;and so on. These are near-exact quotations taken from search engine result description text, in response to a search for [...]]]></description>
		<wfw:commentRss>http://www.livingafreelife.com/internet-marketing-is-not-passive-income/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Month end: November 2011</title>
		<link>http://www.livingafreelife.com/month-end-november-2011/</link>
		<comments>http://www.livingafreelife.com/month-end-november-2011/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 05:17:47 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[jason]]></category>
		<category><![CDATA[month end]]></category>
		<category><![CDATA[November]]></category>

		<guid isPermaLink="false">http://www.livingafreelife.com/?p=208</guid>
		<description><![CDATA[During this past month, I saw $1500.25 in passive income, and $4419.30 in expenses. Expenses are coming down!! $1,500 is about average for my &#8220;middle&#8221; month in the quarter (2/5/8/11). Major one-time variations are no rent for this month, due to previous month&#8217;s payment in advance ($750/month). On the expenses side, food/dining and utilities were [...]]]></description>
		<wfw:commentRss>http://www.livingafreelife.com/month-end-november-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book review: The Millionaire Next Door</title>
		<link>http://www.livingafreelife.com/book-review-the-millionaire-next-door/</link>
		<comments>http://www.livingafreelife.com/book-review-the-millionaire-next-door/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 02:10:11 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[book review]]></category>
		<category><![CDATA[millionaire next door]]></category>

		<guid isPermaLink="false">http://www.livingafreelife.com/?p=195</guid>
		<description><![CDATA[If The Richest Man in Babylon is the first book I would recommend to anybody interested in becoming wealthy, The Millionaire Next Door is undoubtedly the second. I once saw co-author William Danko speak at an event, and it is funny he was probably the wealthiest person in the room, and he was the also [...]]]></description>
		<wfw:commentRss>http://www.livingafreelife.com/book-review-the-millionaire-next-door/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Month end: October 2011</title>
		<link>http://www.livingafreelife.com/month-end-october-2011/</link>
		<comments>http://www.livingafreelife.com/month-end-october-2011/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 01:58:56 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[jason]]></category>
		<category><![CDATA[month end]]></category>
		<category><![CDATA[october]]></category>

		<guid isPermaLink="false">http://www.livingafreelife.com/?p=157</guid>
		<description><![CDATA[This month, my passive income totaled $3,343.81, and my expenses totaled $6,848.05. On the expenses side, this month was rough due to costs incurred moving into a new apartment, including final month&#8217;s rent for my existing apartment, first month&#8217;s rent for the new apartment, security deposit for the new apartment, and paying for movers. However, [...]]]></description>
		<wfw:commentRss>http://www.livingafreelife.com/month-end-october-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
